Pandfield 2/Lieut.
Info
Surname | Pandfield |
---|---|
Forename | William Godridge |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 2nd |
Commissioned | Not set |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1916-08-21 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 12/08/1914 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Awarded D.C.M. Died age 35. Son of Mrs. Betsy Pandfield, of 83, Dolphin Road, Sparkhill, Birmingham. No known grave remembered at the THIEPVAL MEMORIAL, Somme, France - Pier and Face 5 A and 6 C. |
Assignments
2nd Worcestershire Regiment 5778 C.Q.M.S |
2nd Worcestershire Regiment - Second Lieutenant |
Service Awards
The British War Medal |
The 1914 Star |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |